
![]()
|
Division
|
Event
|
Contestants
|
| Central | Women's Singles |
Pat Mueller |
| Central | Women's Pairs |
Glorianne Mather, Anna Witt |
| Central | Men's Singles |
Bob Schneider |
| Central | Men's Pairs |
Jerry Mathwig, Jack McGaugh |
| Northeast | Women's Singles | Edith Edwards |
| Northeast | Women's Pairs |
Helen Fickley, Rusty Hein |
| Northeast | Men's Singles | Jack Lucey |
| Northeast | Men's Pairs | Dick Sayer, Bob Sayer |
| Northwest | Women's Singles |
Nancy Nishikawa |
| Northwest | Women's Pairs | Debbie Tupper, Pam Edwards |
| Northwest | Men's Singles | Richard Kreuger |
| Northwest | Men's Pairs | Richard Broad, Doug Bradley |
| Pacific Inter-Mountain | Women's Singles | Laura Lewis |
| Pacific Inter-Mountain | Women's Pairs | Sandy Souza, Marie Guterres |
| Pacific Inter-Mountain | Men's Singles | Peter Knopf |
| Pacific Inter-Mountain | Men's Pairs |
Tom and Jonathan Burnoski |
| South-Central | Women's Singles | Reggie Banares |
| South-Central | Women's Pairs | Myra Wood, Lorraine Hitchcock |
| South-Central | Men's Singles | Marty Schans |
| South-Central | Men's Pairs | Len Hitchcock , Rich Enockson |
| Southeast | Women's Singles | Jackie Tucker |
| Southeast | Women's Pairs | Monica Dykeman, Linda Alphin |
| Southeast | Men's Singles | George Tucker |
| Southeast | Men's Pairs | Al Pelliccio, Jay Alphin |
| Southwest Stars | Women's Singles | Katy Stone |
| Southwest Stars | Women's Pairs |
Eva Lee, Kim Heiser |
| Southwest Stars | Men's Singles | Jim Olson |
| Southwest Stars | Men's Pairs | Liam Courtney, Bill Brault |
| Southwest Stripes | Women's Singles | Heather Stewart |
| Southwest Stripes | Women's Pairs |
Robin Olson, Tanya Hills |
| Southwest Stripes | Men's Singles | Mert Isaacman |
| Southwest Division Stripes | Men's Pairs |
Bill Hiscock, Gery Wagner |
Our thanks go to Jack Phillips for sending the daily reports that made this possible.
| Central | 21 | Northeast | 10 | |
| Northwest | 21 | Pacific IM | 20 | |
| South-Central | 21 | Southeast | 14 | |
| Southwest Stars | 21 | Southwest Stripes | 10 |
| Northeast | 21 | Central | 14 | |
| Northwest | 21 | Pacific IM | 5 | |
| Southeast | 21 | South-Central | 4 | |
| Southwest Stars | 21 | Southwest Stripes | 10 |
| Northeast | 20 | Central | 20 | |
| Northwest | 24 | Pacific IM | 13 | |
| South-Central | 22 | Southeast | 11 | |
| Southwest Stars | 22 | Southwest Stripes | 13 |
| Central | 29 | Northeast | 18 | |
| Pacific IM | 23 | Northwest | 17 | |
| Southeast | 22 | South-Central | 22 | |
| Southwest Stars | 24 | Southwest Stripes | 18 |

Results of Game Two
| Central | 21 | Southwest Stripes | 11 | |
| South-Central | 21 | Pacific IM | 12 | |
| Southeast | 21 | Northwest | 19 | |
| Southwest Stars | 21 | Northeast | 12 |
| Northwest | 21 | Southeast | 19 | |
| South-Central | 21 | Pacific IM | 9 | |
| Southwest Stars | 21 | Northeast | 4 | |
| Southwest Stripes | 21 | Central | 9 |
| Central | 19 | Southwest Stripes | 13 | |
| Northeast | 37 | Southwest Stars | 18 | |
| South-Central | 17 | Pacific IM | 13 | |
| Southeast | 22 | Northwest | 16 |
| South-Central | 22 | Pacific IM | 15 | |
| Southeast | 23 | Northwest | 14 | |
| Southwest Stars | 21 | Northeast | 17 | |
| Southwest Stripes | 19 | Central | 14 |

Results of Game Three
| Central | 21 | Pacific IM | 10 | |
| Northwest | 21 | Northeast | 6 | |
| Southeast | 21 | Southwest Stars | 19 | |
| Southwest Stripes | 21 | South-Central | 12 |
| Northwest | 21 | Northeast | 15 | |
| Pacific IM | 21 | Central | 14 | |
| Southwest Stars | 21 | Southeast | 10 | |
| Southwest Stripes | 21 | South-Central | 20 |
| Northwest | 21 | Northeast | 16 | |
| Pacific IM | 21 | Central | 16 | |
| Southwest Stars | 20 | Southeast | 17 | |
| Southwest Stripes | 21 | South-Central | 16 |
| Northwest | 28 | Northeast | 15 | |
| Pacific IM | 40 | Central | 6 | |
| South-Central | 22 | Southwest Stripes | 11 | |
| Southwest Stars | 34 | Southeast | 14 |

Results of Game Four
| Pacific IM | 21 | Southwest Stars | 18 | |
| South-Central | 21 | Northeast | 11 | |
| Southeast | 21 | Central | 20 | |
| Southwest Stripes | 21 | Northwest | 11 |
| Northwest | 21 | Southwest Stripes | 5 | |
| South-Central | 21 | Northeast | 12 | |
| Southeast | 21 | Central | 3 | |
| Southwest Stars | 21 | Pacific IM | 6 |
| Central | 22 | Southeast | 18 | |
| Northeast | 25 | South-Central | 13 | |
| Northwest | 19 | Southwest Stripes | 15 | |
| Pacific IM | 34 | Southwest Stars | 15 |
| South-Central | 35 | Northeast | 10 | |
| Southeast | 27 | Central | 16 | |
| Southwest Stars | 16 | Pacific IM | 13 | |
| Southwest Stripes | 26 | Northwest | 14 |

Results of Game Five
| Northeast | 21 | Pacific IM | 14 | |
| South-Central | 21 | Northwest | 20 | |
| Southeast | 21 | Southwest Stripes | 6 | |
| Southwest Stars | 21 | Central | 8 |
| Northwest | 21 | South-Central | 18 | |
| Pacific IM | 28 | Northeast | 21 | |
| Southwest Stars | 22 | Central | 15 | |
| Southwest Stripes | 21 | Southeast | 18 |
| Northeast | 18 | Pacific IM | 16 | |
| Northwest | 19 | South-Central | 11 | |
| Southeast | 22 | Southwest Stripes | 20 | |
| Southwest Stars | 23 | Central | 20 |
| Northeast | 21 | Pacific IM | 18 | |
| Northwest | 21 | South-Central | 11 | |
| Southeast | 21 | Southwest Stripes | 20 | |
| Southwest Stars | 21 | Central | 11 |

Results of Game Six
| Northwest | 21 | Central | 7 | |
| Southeast | 21 | Northeast | 2 | |
| Southwest Stars | 21 | South-Central | 19 | |
| Southwest Stripes | 21 | Pacific IM | 7 |
| Northwest | 19 | Central | 13 | |
| Pacific IM | 20 | Southwest Stripes | 11 | |
| South-Central | 16 | Southwest Stars | 17 | |
| Southeast | 19 | Northeast | 17 |
| Northeast | 19 | Southeast | 17 | |
| Northwest | 20 | Central | 14 | |
| Pacific IM | 33 | Southwest Stripes | 14 | |
| Southwest Stars | 18 | South-Central | 14 |
| Northwest | 21 | Central | 20 | |
| Southeast | 21 | Northeast | 18 | |
| Southwest Stars | 21 | South-Central | 16 | |
| Southwest Stripes | 21 | Pacific IM | 10 |

Results of Game Seven
| Northwest | 22 | Southwest Stars | 15 | |
| South-Central | 23 | Central | 21 | |
| Southeast | 24 | Pacific IM | 19 | |
| Southwest Stripes | 40 | Northeast | 15 |
| Northeast | 30 | Southwest Stripes | 11 | |
| South-Central | 27 | Central | 12 | |
| Southeast | 21 | Pacific IM | 12 | |
| Southwest Stars | 23 | Northwest | 19 |
| Northwest | 21 | Southwest Stars | 12 | |
| South-Central | 21 | Central | 12 | |
| Southeast | 21 | Pacific IM | 8 | |
| Southwest Stripes | 21 | Northeast | 7 |
| South-Central | 21 | Central | 14 | |
| Southeast | 21 | Pacific IM | 11 | |
| Southwest Stars | 21 | Northwest | 11 | |
| Southwest Stripes | 21 | Northeast | 8 |

Final Standings
| Division | Games Won | Games Lost | Games Tied | Tourn. Points | ||||
| Southwest Stars | 6 | 1 | 0 | 12 | ||||
| Southeast | 5 | 2 | 0 | 10 | ||||
| Northwest | 4 | 3 | 0 | 8 | ||||
| South-Central | 4 | 3 | 0 | 8 | ||||
| Southwest Stripes | 4 | 3 | 0 | 8 | ||||
| Central | 2 | 5 | 0 | 4 | ||||
| Pacific IM | 2 | 5 | 0 | 4 | ||||
| Northeast | 1 | 6 | 0 | 2 | ||||
| Division | Games Won | Games Lost | Games Tied | Tourn. Points | ||||
| Northwest | 6 | 1 | 0 | 12 | ||||
| Southeast | 6 | 1 | 0 | 12 | ||||
| Southwest Stars | 5 | 2 | 0 | 10 | ||||
| South-Central | 4 | 3 | 0 | 8 | ||||
| Southwest Stripes | 4 | 3 | 0 | 8 | ||||
| Northeast | 2 | 5 | 0 | 4 | ||||
| Central | 1 | 6 | 0 | 2 | ||||
| Pacific IM | 0 | 7 | 0 | 0 | ||||
| Division | Games Won | Games Lost | Games Tied | Tourn. Points | ||||
| Northeast | 5 | 1 | 1 | 11 | ||||
| Northwest | 5 | 2 | 0 | 10 | ||||
| Southwest Stars | 5 | 2 | 0 | 10 | ||||
| South-Central | 4 | 3 | 0 | 8 | ||||
| Pacific IM | 3 | 4 | 0 | 6 | ||||
| Southeast | 3 | 4 | 0 | 6 | ||||
| Central | 2 | 4 | 1 | 5 | ||||
| Southwest Stripes | 0 | 7 | 0 | 0 | ||||
| Division | Games Won | Games Lost | Games Tied | Tourn. Points | ||||
| Southwest Stars | 5 | 2 | 0 | 10 | ||||
| Southwest Stripes | 5 | 2 | 0 | 10 | ||||
| South-Central | 4 | 2 | 1 | 9 | ||||
| Southeast | 4 | 2 | 1 | 9 | ||||
| Northwest | 4 | 3 | 0 | 8 | ||||
| Pacific IM | 4 | 3 | 0 | 8 | ||||
| Central | 1 | 6 | 0 | 2 | ||||
| Northeast | 0 | 7 | 0 | 0 | ||||
Playoff between Southeast and Northwest on Nov2 at 9AM
Playoff between SW Stars and SW Stripes on Nov 2 at 9AM
The 2007 Men's Singles Champion is Jim Olson
![]()
| Southwest Stars | 17 | Southwest Stripes | 16 |
| Southeast | 21 | Northwest | 4 |
2007 United States Women's Singles National Champion is Jackie Tucker
2007 United States Women's Pairs National Championions are Eva Lee and Kim Heiser