

|
Date
|
Event
|
Entry Fee
|
Location (club)
|
| May 24 - 25 | Blind Pairs Open |
$10/player
|
Milwaukee |
| Jun 21 - 22 | Pot Licker Open | $25/player | Milwaukee |
| Jul 3 | Central Division Mixed Triples | $25/player | Milwaukee |
| Jul 4 | Central Division Singles (M/W) | $25/player | Milwaukee |
| Jul 5 - 6 | Central Division Pairs (M/W) | $25/player | Milwaukee |
| Jul 12 - 14 | U. S. Championships Playdowns Pairs (M) | $25/player | Milwaukee |
| Aug 9 | Cy Stephan/Champ Sallisbury Pairs | TBA | Milwaukee |
| Aug 23 - 25 | U. S. Championships Playdowns Singles (M/W); Pairs (W) | $25/player | Milwaukee |
| Aug 30 - 31 | Otto Hess-Sidney Stellar Triples & BBQ | $15/player | Milwaukee |
| Sep 13 | Singles Wisconsin State Championships | $5/player | Milwaukee |
| Sep 14 | Senior Olympics | TBA | Milwaukee |
| Oct 4 | Chili Bowl | $25/player | Milwaukee |
Contacts for all events
Patricia Mueller mkepat@aol.com
Steve Nelson nelsonsm@sbcglobal.net
![]()

|
Date
|
Event
|
Entry Fee
|
Location (club)
|
Mail Entries to:
|
| May 17 - 18 | Classic Singles | $35 | Essex LBC | Colin Smith |
| Jun 7 - 8 | Miller Pairs | $35 | DuPont LBC | Colin Smith |
| Jun 21 - 22 | Marie Manners Pairs | $35 | New York LBC | Colin Smith |
| Jul 12 - 13 | Hall of Fame Triples | $35 | Buck Hill LBC | Colin Smith |
| Aug 2 - 3 | Northeast Division Open Men's Triples | $35 | Frick Park LBC | Colin Smith |
| Aug 2 - 3 | Northeast Division Open Women's Triples | $35 | Frick Park LBC | Lois Saladin |
| Aug 4 - 5 | Northeast Division Open Men's Pairs | $35 | Frick Park LBC | Colin Smith |
| Aug 4 - 5 | Northeast Division Open Women's Pairs | $35 | Frick Park LBC | Lois Saladin |
| Aug 6 - 7 | Northeast Division Open Men's Singles | $35 | Frick Park LBC | Colin Smith |
| Aug 6 - 7 | Northeast Division Open Women's Singles | $35 | Frick Park LBC | Lois Saladin |
| Aug 8 - 10 | Women's Pairs USC Playdowns* | $30 | Frick Park LBC | Lois Saladin |
| Aug 8 - 10 | Men's Pairs USC Playdowns* | $30 | Frick Park LBC | Colin Smith |
| Aug 23 - 25 | Women's Singles USC Playdowns* | $30 | Williamsburg Inn LBC | Lois Saladin |
| Aug 23 - 25 | Men's Singles USC Playdowns* | $30 | Williamsburg Inn LBC | Colin Smith |
| Sep 27 - 28 | Paul Motta Pairs | $35 | New York LBC | Colin Smith |
All entry fees are per person.
| Colin Smith | Lois Saladin | |
| 43 Oneida Avenue | 5856 Aylesboro Avenue | |
| Lake Hiawatha, NJ 07034 | Pittsburgh, PA 15217 |
Information and entry forms can be obtained from the pulldown menus just below. It is recommended that you do NOT attempt to use Interner Explorer 7 for downloading these documents. Also be sure to turn off "popup window" blocking as this may prevent proper downloading.

|
Date
|
Event
|
Entry Fee
|
Location (Club)
|


|
Date
|
Event
|
*Entry Fee
|
Location (Club)
|
| Mar 8 | PIMD Quarterly Meeting | N/A |
Berkeley
|
| Mar 29 | Opening Day (Mixed Triples Draw)** | $10 | Rossmoor |
| Apr 20 | Berkeley Jamboree (Fives Draw) | TBA | Berkeley |
| Apr 26 | Women's Fives | $10 | Rossmoor |
| Apr 26 - 27 | NorCal Open Men's Singles | $15 | Oakland |
| May 18 | American Heart Association Mixed Triples | $15 |
TBA
|
| May 24 - 25 | Memorial Weekend Pairs (Mixed or Matched) | $15 | San Francisco |
| May 31 | PIMD Quarterly Meeting | N/A | Berkeley |
| Jun 7 - 8 | USC Pairs Playdowns Qualifying (M/W) | $20 | Rossmoor |
| Jun 14 - 15 | USC Pairs Playdowns Qualifying (M/W) | N/A | Rossmoor |
| Jun 21 - 22 | USC Pairs Playdowns Finals (M/W) | N/A | Rossmoor |
| Jun 28 | McLaren Triples (M/W) | $10 | San Francisco |
| Jul 5 - 6 | Fourth of July Weekend (M/W) | $15 |
TBA
|
| Jul 12 - 13 | USC Singles Playdowns Qualifying (M/W) | $20 | Oakland |
| Jul 19 - 20 | USC Singles Playdowns Finals (M/W) | N/A | Oakland |
| Jul 26 | Mixed 2x2 Fours | $10 | Berkeley |
| Aug 2 - 3 | NorCal Open Men's Pairs | $15 | Sunnyvale |
| Aug 9 - 10 | NorCal Open Men's Triples | $15 | San Jose |
| Aug 16 | Vet-Novice Australian Pairs | $10 | Sunnyvale |
| Sep 6 | PIMD Quarterly Meeting | N/A | Berkeley |
| Sep 7 | Ted Crum Berkeley Invitational | TBA | Berkeley |
| Sep 10 - 12 | National Open Practice | N/A | SF, Oak, Ross |
| Sep 13 | National Open Men's Singles | $40 |
SF, Oak, Ross, PA
|
| Sep 13 | National Open Women's Fours | $40 | Oakland |
| Sep 14 | National Open Men's Singles |
Rossmoor
|
|
| Sep 14 | National Open Women's Fours | Oakland | |
| Sep 15 | National Open Men's Fours | $40 |
Oak, Ross
|
| Sep 15 | National Open Women's Pairs | $40 |
Oakland
|
| Sep 16 | National Open Men's Fours | Oakland | |
| Sep 16 | National Open Women's Pairs | Rossmoor | |
| Sep 17 | National Open Men's Pairs | $40 |
SF, Oak
|
| Sep 17 | National Open Women's Singles | $40 |
Ross, Oak, PA
|
| Sep 18 | National Open Men's Pairs | SF, Oak | |
| Sep 18 | National Open Women's Singles | Rossmoor | |
| Sep 18 | National Open Tournament Awards Banquet** | Berkeley, CA | |
| Sep 20 - 21 | PIMD Open Women's Pairs/Men's Triples | $15 | San Francisco |
| Sep 22- 23 | PIMD Open Men's Pairs/ Women'sTriples | $15 | Rossmoor |
| Sep 24 - 25 | PIMD Open Men's and Women's Singles | $15 | Oakland |
| Sep 26 | Steve Ringwood Memorial Pairs (Mixed) | $10 | Oakland |
| Sep 28 | San Francisco Centennial Cup | TBA | San Francisco |
| Oct 4 | Betty Service Women's and Novice Singles | $10 | San Francisco |
| Oct 4 - 5 | Men's Novice Singles and Pairs | $10 | Richmond |
| Oct 11 | Leisure Town Invitational Mixed Triples | TBA | Vacaville |
| Oct 18 | Santa Cruz Invitational Mixed Fours | TBA | Santa Cruz |
| Oct 25 | Closing Day Mixed Triples (Draw) | $10 | Oakland |
| Nov 1 | Del Mesa Carmel Halloween Classic | TBA | Carmel |
| Nov 8 | Palo Alto Invitational | TBA | Palo Alto |
*all entry fees are per player
**Special information & forms at pull down below
Information and entry forms can be obtained from the pulldown menus just below. It is recommended that you do NOT attempt to use Internet
Explorer 7 for downloading these documents. Also be sure to turn off "popup window" blocking as this may prevent proper downloading.


|
Date
|
Event
|
Entry Fee*
|
Location (Club) |
Contact
|
Contact's phone:
|
|
|
All entry fees are US Dollars per person.
Email and snail mail addresses are on the entry forms.
Contact Bob Lane at Lanecurly@aol.com if you need
entries sent via email.
![]()
|
Date
|
Event
|
Game
|
Location (Club) |
Contact
|
![]()



|
Date
|
Event
|
Entry Fee*
|
Location (Club)
|
| May 3 - 4 | Southwest Division Open Men's Triples | $25 (USD) | Santa Anita Bowling Green |
| May 5 - 6 | Southwest Division Open Men's Pairs | $25 (USD) | Santa Anita Bowling Green |
| May 7 - 8 | Southwest Division Open Men's Singles | $25 (USD) | Santa Anita Bowling Green |
| May 9 | Southwest Division Open Rain Date |
For further information on the SW Open contact Tom Hargraves: mavericktj@roadrunner.com
Information and entry forms can be obtained from the pulldown menus just below. It is recommended that you do NOT attempt to use Internet
Explorer 7 for downloading these documents. Also be sure to turn off "popup window" blocking as this may prevent proper downloading.

![]()

|
Date
|
Event
|
Location
|
| Oct 26 - 30 | Singles and Pairs (M & W) | Sun City, AZ |
Contact: R. Gil Stephan, 10941 W. Meade Drive, Sun City, AZ 85351, Rgilliejr@aol.com
By invitation only
BACKGROUND: The United States Championships Tournament is played annualy at a venue determined by the United States Lawn Bowls Association council at its annual meeting. Six of the seven USLBA divisions selects a men's singles and pairs team and women's singles and pairs team to represent their divisions. Due to its size the Southwest Division (the seventh division) selects two of each team to represent it. The eight teams play a round-robin series of matches.
The 2008 United States Championships are fast approaching. Let's watch the field build as the players from each of our
seven divisions are selected to play in this prestigious event.
The Division Playdowns
|
Division
|
Event
|
Contestants
|
| Central | Women's Singles | |
| Central | Women's Pairs | |
| Central | Men's Singles | |
| Central | Men's Pairs | |
| Northeast | Women's Singles | |
| Northeast | Women's Pairs | |
| Northeast | Men's Singles | |
| Northeast | Men's Pairs | |
| Northwest | Women's Singles | |
| Northwest | Women's Pairs | |
| Northwest | Men's Singles | |
| Northwest | Men's Pairs | |
| Pacific Inter-Mountain | Women's Singles | |
| Pacific Inter-Mountain | Women's Pairs | Sandy Souza/Marie Guterres |
| Pacific Inter-Mountain | Men's Singles | |
| Pacific Inter-Mountain | Men's Pairs | Jon Burnosky/Josh Burnoski |
| South-Central | Women's Singles | Reggie Banares |
| South-Central | Women's Pairs | Myra Wood/Lorraine Hitchcock |
| South-Central | Men's Singles | Rich Enockson |
| South-Central | Men's Pairs | Frank Souza/Len Hitchcock |
| Southeast | Women's Singles | Jackie Tucker |
| Southeast | Women's Pairs | Carol Fahnestock/Pat Smith |
| Southeast | Men's Singles | Gary Williamson |
| Southeast | Men's Pairs | Mike Maneilly/Earl Shaner |
| Southwest Stars | Women's Singles | |
| Southwest Stars | Women's Pairs | |
| Southwest Stars | Men's Singles | |
| Southwest Stars | Men's Pairs | |
| Southwest Stripes | Women's Singles | |
| Southwest Stripes | Women's Pairs | |
| Southwest Stripes | Men's Singles | |
| Southwest Stripes | Men's Pairs |
|
Date
|
Event
|
Entry Fee
|
Location
|
| Sep 13 - 14 | Men's Singles |
$40/Player
|
Rossmoor/Oakland/SF/Palo Alto |
| Sep 13 - 14 | Women's Fours |
$40/Player
|
Oakland |
| Sep 15 - 16 | Men's Fours |
$40/Player
|
Oakland |
| Sep 15 - 16 | Women's Pairs |
$40/Player
|
Rossmoor/Oakland |
| Sep 17 - 18 | Men's Pairs |
$40/Player
|
Oakland/San Francisco |
| Sep 17 - 18 | Women's Singles |
$40/Player
|
Rossmoor/Oakland/Palo Alto |
| Sep 18 | Party & Awards Banquet |
$30/non-player
|
DoubleTree Hotel, Berkeley |

![]()
|
Date
|
Event
|
Location
|

|
Date
|
Event
|
Location
|
Entry Fee
|
Contact
|
| Jun 21 |
Random Triples (2 - 14 end games)
|
Pasadena LBC |
$20 per person
|
Commissioner: Bob Ratcliffe |
Contact: Pasadena Senior Center Hot Line (626) 685-6754 or FAX: (626) 577-4235
Email Cynthia Rosedale: cynthiar@pasadenaseniorcenter.org
Web Site: http://www.pasadenaseniorcenter.org/SeniorOlympics/SOHomepage2.htm

|
Date
|
Event
|
Entry Fee |
| TBA | Pairs/Triples (Mixed/Matched) | Visit http://www.seniorgames.net/ |

![]()

|
Date
|
Event
|
Entry Fee |
Location
|
| Aug 6 - 9 | Fives | N/A | Burlington, Ontario |
|
Date
|
Event
|
Location
|
| Jan 12 - 27 | World Bowls Tournament | Christchurch, New Zealand |
| Feb 28 - Mar 7 | Tiger Bowls | Hong Kong, China |
|
April 10 - 18
|
World Cup Indoor Singles | Warilla, Australia |
|
Aug 30 - Sep 6
|
Singles Champion of Champions | Aberdeen, Scotland |